Prayer Times in Srinagar Today
Tuesday, 17 November 2026 · 7 Jumada II 1448 AH · Srinagar, Jammu and Kashmir, India
Salah timetable for November 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sun 1 Nov | 5:25 am | 6:50 am | 12:15 pm | 4:00 pm | 5:38 pm | 7:03 pm |
| Mon 2 Nov | 5:26 am | 6:51 am | 12:15 pm | 3:59 pm | 5:37 pm | 7:02 pm |
| Tue 3 Nov | 5:27 am | 6:52 am | 12:15 pm | 3:58 pm | 5:36 pm | 7:01 pm |
| Wed 4 Nov | 5:28 am | 6:53 am | 12:15 pm | 3:57 pm | 5:35 pm | 7:00 pm |
| Thu 5 Nov | 5:29 am | 6:54 am | 12:15 pm | 3:56 pm | 5:35 pm | 7:00 pm |
| Fri 6 Nov | 5:29 am | 6:55 am | 12:15 pm | 3:55 pm | 5:34 pm | 6:59 pm |
| Sat 7 Nov | 5:30 am | 6:56 am | 12:15 pm | 3:55 pm | 5:33 pm | 6:58 pm |
| Sun 8 Nov | 5:31 am | 6:57 am | 12:16 pm | 3:54 pm | 5:32 pm | 6:58 pm |
| Mon 9 Nov | 5:32 am | 6:57 am | 12:16 pm | 3:53 pm | 5:31 pm | 6:57 pm |
| Tue 10 Nov | 5:33 am | 6:58 am | 12:16 pm | 3:52 pm | 5:31 pm | 6:56 pm |
| Wed 11 Nov | 5:33 am | 6:59 am | 12:16 pm | 3:52 pm | 5:30 pm | 6:56 pm |
| Thu 12 Nov | 5:34 am | 7:00 am | 12:16 pm | 3:51 pm | 5:29 pm | 6:55 pm |
| Fri 13 Nov | 5:35 am | 7:01 am | 12:16 pm | 3:50 pm | 5:28 pm | 6:55 pm |
| Sat 14 Nov | 5:36 am | 7:02 am | 12:16 pm | 3:50 pm | 5:28 pm | 6:54 pm |
| Sun 15 Nov | 5:37 am | 7:03 am | 12:16 pm | 3:49 pm | 5:27 pm | 6:54 pm |
| Mon 16 Nov | 5:37 am | 7:04 am | 12:17 pm | 3:48 pm | 5:27 pm | 6:53 pm |
| Tue 17 Nov | 5:38 am | 7:05 am | 12:17 pm | 3:48 pm | 5:26 pm | 6:53 pm |
| Wed 18 Nov | 5:39 am | 7:06 am | 12:17 pm | 3:47 pm | 5:26 pm | 6:52 pm |
| Thu 19 Nov | 5:40 am | 7:07 am | 12:17 pm | 3:47 pm | 5:25 pm | 6:52 pm |
| Fri 20 Nov | 5:41 am | 7:08 am | 12:17 pm | 3:46 pm | 5:25 pm | 6:52 pm |
| Sat 21 Nov | 5:41 am | 7:09 am | 12:18 pm | 3:46 pm | 5:24 pm | 6:51 pm |
| Sun 22 Nov | 5:42 am | 7:10 am | 12:18 pm | 3:46 pm | 5:24 pm | 6:51 pm |
| Mon 23 Nov | 5:43 am | 7:11 am | 12:18 pm | 3:45 pm | 5:23 pm | 6:51 pm |
| Tue 24 Nov | 5:44 am | 7:12 am | 12:18 pm | 3:45 pm | 5:23 pm | 6:51 pm |
| Wed 25 Nov | 5:45 am | 7:12 am | 12:19 pm | 3:45 pm | 5:23 pm | 6:50 pm |
| Thu 26 Nov | 5:45 am | 7:13 am | 12:19 pm | 3:44 pm | 5:22 pm | 6:50 pm |
| Fri 27 Nov | 5:46 am | 7:14 am | 12:19 pm | 3:44 pm | 5:22 pm | 6:50 pm |
| Sat 28 Nov | 5:47 am | 7:15 am | 12:20 pm | 3:44 pm | 5:22 pm | 6:50 pm |
| Sun 29 Nov | 5:48 am | 7:16 am | 12:20 pm | 3:44 pm | 5:22 pm | 6:50 pm |
| Mon 30 Nov | 5:49 am | 7:17 am | 12:20 pm | 3:43 pm | 5:21 pm | 6:50 pm |
Times are when each prayer begins (University of Islamic Sciences, Karachi (18°/18°), Hanafi Asr). Fridays are in bold. Mosque jamaat times are usually a little later.
Qibla direction from Srinagar
256.8° from true north (west-south-west). Makkah is about 3,696 km away.
Ramadan 2027 in Srinagar
First fast Tuesday 9 February: Sehri ends 5:57 am, Iftar 6:08 pm.
Ramadan timetable 2027This month in Srinagar
In November 2026, sunrise in Srinagar ranges from 6:50 am to 7:17 am and Maghrib from 5:21 pm to 5:38 pm. Daylight shrinks by about 44 minutes from the first to the last day of the month. Fajr begins between 5:25 am and 5:49 am.
Nearby prayer times
| City | Fajr | Dhuhr | Maghrib | Distance |
|---|---|---|---|---|
| Delhi | 5:23 am | 12:07 pm | 5:27 pm | 647 km |
| Lucknow | 5:07 am | 11:52 am | 5:15 pm | 997 km |
| Ahmedabad | 5:36 am | 12:26 pm | 5:55 pm | 1249 km |
| Mumbai | 5:31 am | 12:24 pm | 6:00 pm | 1680 km |
| Pune | 5:26 am | 12:20 pm | 5:57 pm | 1733 km |
| Kolkata | 4:33 am | 11:22 am | 4:52 pm | 1845 km |
Questions
What time is Fajr in Srinagar today?
On Tuesday, 17 November 2026, Fajr in Srinagar begins at 5:38 am and sunrise is at 7:05 am. Maghrib is at 5:26 pm and Isha at 6:53 pm.
Which direction is the Qibla in Srinagar?
The Qibla in Srinagar is 256.8° from true north (west-south-west). Makkah is about 3,696 km away.
What time is Jumu'ah in Srinagar?
Jumu'ah replaces Dhuhr on Fridays, so it can be prayed from Dhuhr time (12:17 pm today). Each mosque sets its own khutbah and jamaat times.
Which calculation method is used for Srinagar?
By default University of Islamic Sciences, Karachi (18°/18°) with Hanafi Asr, the most common choice in India. You can switch method and Asr school above; the choice is saved on your device.