Home › Prayer times › UK
Prayer Times in the UK Today
Start times for the five daily prayers in 54 cities in United Kingdom, calculated with Moonsighting Committee Worldwide and Hanafi Asr. Updated Tuesday, 17 November 2026.
| City | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| London | 5:43 am | 11:50 am | 2:20 pm | 4:12 pm | 5:39 pm |
| Birmingham | 5:54 am | 11:58 am | 2:23 pm | 4:15 pm | 5:43 pm |
| Glasgow | 6:16 am | 12:07 pm | 2:15 pm | 4:09 pm | 5:38 pm |
| Manchester | 5:59 am | 11:59 am | 2:19 pm | 4:12 pm | 5:40 pm |
| Sheffield | 5:55 am | 11:56 am | 2:17 pm | 4:09 pm | 5:37 pm |
| Leeds | 5:57 am | 11:56 am | 2:15 pm | 4:08 pm | 5:36 pm |
| Edinburgh | 6:13 am | 12:03 pm | 2:10 pm | 4:05 pm | 5:34 pm |
| Liverpool | 6:01 am | 12:02 pm | 2:23 pm | 4:15 pm | 5:43 pm |
| Bristol | 5:53 am | 12:00 pm | 2:30 pm | 4:22 pm | 5:49 pm |
| Cardiff | 5:55 am | 12:03 pm | 2:33 pm | 4:24 pm | 5:51 pm |
| Leicester | 5:51 am | 11:54 am | 2:19 pm | 4:11 pm | 5:39 pm |
| Bradford | 5:58 am | 11:57 am | 2:16 pm | 4:09 pm | 5:37 pm |
| Belfast | 6:18 am | 12:14 pm | 2:28 pm | 4:22 pm | 5:50 pm |
| Coventry | 5:52 am | 11:56 am | 2:22 pm | 4:14 pm | 5:41 pm |
| Nottingham | 5:52 am | 11:55 am | 2:17 pm | 4:10 pm | 5:38 pm |
| Reading | 5:47 am | 11:54 am | 2:24 pm | 4:15 pm | 5:43 pm |
| Hull | 5:52 am | 11:51 am | 2:10 pm | 4:03 pm | 5:32 pm |
| Preston | 6:02 am | 12:01 pm | 2:20 pm | 4:13 pm | 5:41 pm |
| Swansea | 5:59 am | 12:06 pm | 2:35 pm | 4:26 pm | 5:54 pm |
| Newcastle | 6:02 am | 11:56 am | 2:09 pm | 4:03 pm | 5:32 pm |
| Brighton | 5:41 am | 11:51 am | 2:23 pm | 4:14 pm | 5:41 pm |
| Derby | 5:54 am | 11:56 am | 2:19 pm | 4:11 pm | 5:39 pm |
| Southampton | 5:46 am | 11:56 am | 2:28 pm | 4:19 pm | 5:46 pm |
| Wolverhampton | 5:55 am | 11:58 am | 2:23 pm | 4:15 pm | 5:43 pm |
| Stoke-on-Trent | 5:57 am | 11:59 am | 2:21 pm | 4:14 pm | 5:42 pm |
| Milton Keynes | 5:48 am | 11:53 am | 2:20 pm | 4:12 pm | 5:40 pm |
| Northampton | 5:49 am | 11:53 am | 2:20 pm | 4:12 pm | 5:39 pm |
| Oldham | 5:58 am | 11:58 am | 2:18 pm | 4:11 pm | 5:39 pm |
| Luton | 5:46 am | 11:52 am | 2:20 pm | 4:11 pm | 5:39 pm |
| Portsmouth | 5:45 am | 11:54 am | 2:27 pm | 4:18 pm | 5:45 pm |
| Aberdeen | 6:14 am | 11:58 am | 1:59 pm | 3:54 pm | 5:24 pm |
| Walsall | 5:54 am | 11:58 am | 2:23 pm | 4:15 pm | 5:43 pm |
| Sunderland | 6:01 am | 11:55 am | 2:08 pm | 4:02 pm | 5:31 pm |
| Slough | 5:45 am | 11:52 am | 2:22 pm | 4:13 pm | 5:41 pm |
| Peterborough | 5:47 am | 11:51 am | 2:16 pm | 4:08 pm | 5:36 pm |
| Oxford | 5:49 am | 11:55 am | 2:24 pm | 4:15 pm | 5:43 pm |
| Newport | 5:55 am | 12:02 pm | 2:31 pm | 4:23 pm | 5:50 pm |
| Burnley | 6:00 am | 11:59 am | 2:18 pm | 4:11 pm | 5:39 pm |
| Huddersfield | 5:58 am | 11:57 am | 2:17 pm | 4:10 pm | 5:38 pm |
| Dundee | 6:14 am | 12:02 pm | 2:06 pm | 4:01 pm | 5:30 pm |
| Blackburn | 6:01 am | 12:00 pm | 2:19 pm | 4:12 pm | 5:40 pm |
| Cambridge | 5:45 am | 11:49 am | 2:16 pm | 4:08 pm | 5:36 pm |
| Norwich | 5:41 am | 11:45 am | 2:09 pm | 4:01 pm | 5:29 pm |
| Middlesbrough | 5:59 am | 11:55 am | 2:10 pm | 4:03 pm | 5:32 pm |
| Bolton | 6:00 am | 12:00 pm | 2:19 pm | 4:12 pm | 5:41 pm |
| High Wycombe | 5:46 am | 11:53 am | 2:22 pm | 4:14 pm | 5:41 pm |
| Watford | 5:45 am | 11:52 am | 2:21 pm | 4:12 pm | 5:40 pm |
| Crawley | 5:42 am | 11:51 am | 2:22 pm | 4:13 pm | 5:41 pm |
| Rochdale | 5:59 am | 11:59 am | 2:18 pm | 4:11 pm | 5:39 pm |
| Halifax | 5:58 am | 11:57 am | 2:16 pm | 4:10 pm | 5:38 pm |
| Bury | 5:59 am | 11:59 am | 2:19 pm | 4:12 pm | 5:40 pm |
| Dewsbury | 5:57 am | 11:56 am | 2:16 pm | 4:09 pm | 5:37 pm |
| Keighley | 5:59 am | 11:58 am | 2:16 pm | 4:09 pm | 5:37 pm |
| Batley | 5:57 am | 11:56 am | 2:16 pm | 4:09 pm | 5:37 pm |
Open a city for today's countdown, the full month and other calculation methods.