Ramadan Timetable 2027 – Brisbane
Sehri and Iftar times for every day of Ramadan 1448 in Brisbane, Queensland, Australia. Ramadan is expected to begin on Monday, 8 February 2027. The crescent moon is looked for on the evening of Sunday 7 February, and the final date follows the moon-sighting announcement in Australia.
until the first fast
| Ramadan | Date | Sehri ends | Sunrise | Dhuhr | Asr | Iftar | Isha | Fast |
|---|---|---|---|---|---|---|---|---|
| 1 | Mon 8 Feb | 4:01 am | 5:26 am | 12:03 pm | 3:34 pm | 6:38 pm | 7:57 pm | 14h 37m |
| 2 | Tue 9 Feb | 4:02 am | 5:26 am | 12:03 pm | 3:34 pm | 6:37 pm | 7:56 pm | 14h 35m |
| 3 | Wed 10 Feb | 4:03 am | 5:27 am | 12:03 pm | 3:34 pm | 6:37 pm | 7:55 pm | 14h 34m |
| 4 | Thu 11 Feb | 4:04 am | 5:28 am | 12:03 pm | 3:34 pm | 6:36 pm | 7:54 pm | 14h 32m |
| 5 | Fri 12 Feb | 4:05 am | 5:29 am | 12:03 pm | 3:34 pm | 6:35 pm | 7:53 pm | 14h 30m |
| 6 | Sat 13 Feb | 4:06 am | 5:29 am | 12:03 pm | 3:34 pm | 6:34 pm | 7:52 pm | 14h 28m |
| 7 | Sun 14 Feb | 4:07 am | 5:30 am | 12:03 pm | 3:34 pm | 6:34 pm | 7:51 pm | 14h 27m |
| 8 | Mon 15 Feb | 4:08 am | 5:31 am | 12:03 pm | 3:34 pm | 6:33 pm | 7:50 pm | 14h 25m |
| 9 | Tue 16 Feb | 4:09 am | 5:32 am | 12:03 pm | 3:34 pm | 6:32 pm | 7:49 pm | 14h 23m |
| 10 | Wed 17 Feb | 4:10 am | 5:32 am | 12:03 pm | 3:34 pm | 6:31 pm | 7:48 pm | 14h 21m |
| 11 | Thu 18 Feb | 4:11 am | 5:33 am | 12:03 pm | 3:34 pm | 6:30 pm | 7:47 pm | 14h 19m |
| 12 | Fri 19 Feb | 4:12 am | 5:34 am | 12:03 pm | 3:34 pm | 6:29 pm | 7:46 pm | 14h 17m |
| 13 | Sat 20 Feb | 4:13 am | 5:34 am | 12:03 pm | 3:34 pm | 6:29 pm | 7:45 pm | 14h 16m |
| 14 | Sun 21 Feb | 4:14 am | 5:35 am | 12:03 pm | 3:34 pm | 6:28 pm | 7:44 pm | 14h 14m |
| 15 | Mon 22 Feb | 4:14 am | 5:36 am | 12:02 pm | 3:33 pm | 6:27 pm | 7:43 pm | 14h 13m |
| 16 | Tue 23 Feb | 4:15 am | 5:36 am | 12:02 pm | 3:33 pm | 6:26 pm | 7:42 pm | 14h 11m |
| 17 | Wed 24 Feb | 4:16 am | 5:37 am | 12:02 pm | 3:33 pm | 6:25 pm | 7:41 pm | 14h 09m |
| 18 | Thu 25 Feb | 4:17 am | 5:38 am | 12:02 pm | 3:33 pm | 6:24 pm | 7:40 pm | 14h 07m |
| 19 | Fri 26 Feb | 4:18 am | 5:38 am | 12:02 pm | 3:32 pm | 6:23 pm | 7:38 pm | 14h 05m |
| 20 | Sat 27 Feb | 4:19 am | 5:39 am | 12:02 pm | 3:32 pm | 6:22 pm | 7:37 pm | 14h 03m |
| 21 | Sun 28 Feb | 4:19 am | 5:40 am | 12:02 pm | 3:32 pm | 6:21 pm | 7:36 pm | 14h 02m |
| 22 | Mon 1 Mar | 4:20 am | 5:40 am | 12:01 pm | 3:32 pm | 6:20 pm | 7:35 pm | 14h 00m |
| 23 | Tue 2 Mar | 4:21 am | 5:41 am | 12:01 pm | 3:31 pm | 6:19 pm | 7:34 pm | 13h 58m |
| 24 | Wed 3 Mar | 4:22 am | 5:41 am | 12:01 pm | 3:31 pm | 6:18 pm | 7:33 pm | 13h 56m |
| 25 | Thu 4 Mar | 4:23 am | 5:42 am | 12:01 pm | 3:30 pm | 6:17 pm | 7:32 pm | 13h 54m |
| 26 | Fri 5 Mar | 4:23 am | 5:43 am | 12:00 pm | 3:30 pm | 6:16 pm | 7:30 pm | 13h 53m |
| 27 | Sat 6 Mar | 4:24 am | 5:43 am | 12:00 pm | 3:30 pm | 6:15 pm | 7:29 pm | 13h 51m |
| 28 | Sun 7 Mar | 4:25 am | 5:44 am | 12:00 pm | 3:29 pm | 6:14 pm | 7:28 pm | 13h 49m |
| 29 | Mon 8 Mar | 4:25 am | 5:44 am | 12:00 pm | 3:29 pm | 6:13 pm | 7:27 pm | 13h 48m |
| 30* | Tue 9 Mar | 4:26 am | 5:45 am | 12:00 pm | 3:28 pm | 6:12 pm | 7:26 pm | 13h 46m |
* Day 30 is fasted only if the Shawwal moon is not seen after the 29th fast. Default method: Muslim World League (18°/17°), standard (Shafi) Asr. Sehri ends at the start of Fajr.
Ramadan 2027 in Brisbane at a glance
The first fast in Brisbane runs from 4:01 am to 6:38 pm on Monday, 8 February 2027 — 14h 37m without food or drink. Over the month, Iftar moves earlier by 25 minutes and Sehri ends later by 24 minutes, so the fasts get shorter: the 29th fast lasts 13h 48m.
The longest fast is on Monday 8 February (14h 37m) and the shortest on Monday 8 March (13h 48m).
Eid al-Fitr is expected on Tuesday, 9 March 2027 after 29 fasts, or the day after if the moon is not seen and 30 fasts are completed.
Laylat al-Qadr 2027 in Brisbane
Laylat al-Qadr is sought in the odd nights of the last ten. Each night begins at Maghrib on the evening before the fast:
| Night | Begins (evening) | Maghrib | Isha | Ends at Fajr |
|---|---|---|---|---|
| 21st night | Saturday 27 February | 6:22 pm | 7:37 pm | 4:19 am |
| 23rd night | Monday 1 March | 6:20 pm | 7:35 pm | 4:21 am |
| 25th night | Wednesday 3 March | 6:18 pm | 7:33 pm | 4:23 am |
| 27th night ★ | Friday 5 March | 6:16 pm | 7:30 pm | 4:24 am |
| 29th night | Sunday 7 March | 6:14 pm | 7:28 pm | 4:25 am |
★ The 27th night is the one most widely observed. Dates follow the expected start of Ramadan and move by a day if the start does.
Nearby Ramadan timetables
| City | First Sehri ends | First Iftar | Distance |
|---|---|---|---|
| Sydney | 4:51 am | 7:55 pm | 733 km |
| Canberra | 4:54 am | 8:06 pm | 945 km |
| Melbourne | 5:02 am | 8:27 pm | 1376 km |
| Adelaide | 5:08 am | 8:17 pm | 1604 km |
| Perth | 4:18 am | 7:13 pm | 3624 km |
All Ramadan timetables in Australia · Ramadan 2027 dates
Questions about Ramadan 2027 in Brisbane
When does Ramadan 2027 start in Brisbane?
Ramadan is expected to begin on Monday, 8 February 2027. The crescent moon is looked for on the evening of Sunday 7 February, and the final date follows the moon-sighting announcement in Australia.
What time is Sehri on the first day of Ramadan 2027 in Brisbane?
Sehri ends at 4:01 am on Monday, 8 February 2027, when Fajr begins (Muslim World League (18°/17°)). Many people stop eating a few minutes earlier as a precaution.
What time is Iftar in Brisbane on the first day?
Iftar is at Maghrib, 6:38 pm on Monday, 8 February 2027. By the 29th fast (Monday 8 March) it moves to 6:13 pm.
How long is the fast in Brisbane during Ramadan 2027?
The first fast lasts 14h 37m and the 29th lasts 13h 48m. The longest fast is 14h 37m (Monday 8 February) and the shortest is 13h 48m (Monday 8 March).
When is Eid al-Fitr 2027 in Brisbane?
Eid al-Fitr is expected on Tuesday, 9 March 2027 after 29 fasts, or the day after if the moon is not seen and 30 fasts are completed.
Why is my mosque's timetable different?
Mosques choose different twilight angles for Fajr and Isha, a different Asr school, or add a few safety minutes. Use the method and Asr settings above to match your mosque, and read why prayer times differ.