Ramadan Timetable 2027 – Bengaluru
Sehri and Iftar times for every day of Ramadan 1448 in Bengaluru, Karnataka, India. In India, Ramadan usually begins one day after Saudi Arabia, once the national moon-sighting committee has seen the crescent, so the first fast is expected on Tuesday, 9 February 2027. The final date is announced on the evening of Monday 8 February.
until the first fast
| Ramadan | Date | Sehri ends | Sunrise | Dhuhr | Asr | Iftar | Isha | Fast |
|---|---|---|---|---|---|---|---|---|
| 1 | Tue 9 Feb | 5:32 am | 6:44 am | 12:35 pm | 4:47 pm | 6:24 pm | 7:36 pm | 12h 52m |
| 2 | Wed 10 Feb | 5:32 am | 6:44 am | 12:35 pm | 4:47 pm | 6:24 pm | 7:36 pm | 12h 52m |
| 3 | Thu 11 Feb | 5:31 am | 6:44 am | 12:35 pm | 4:47 pm | 6:24 pm | 7:36 pm | 12h 53m |
| 4 | Fri 12 Feb | 5:31 am | 6:43 am | 12:35 pm | 4:47 pm | 6:25 pm | 7:37 pm | 12h 54m |
| 5 | Sat 13 Feb | 5:31 am | 6:43 am | 12:35 pm | 4:48 pm | 6:25 pm | 7:37 pm | 12h 54m |
| 6 | Sun 14 Feb | 5:31 am | 6:43 am | 12:35 pm | 4:48 pm | 6:25 pm | 7:37 pm | 12h 54m |
| 7 | Mon 15 Feb | 5:30 am | 6:42 am | 12:35 pm | 4:48 pm | 6:25 pm | 7:37 pm | 12h 55m |
| 8 | Tue 16 Feb | 5:30 am | 6:42 am | 12:35 pm | 4:48 pm | 6:26 pm | 7:37 pm | 12h 56m |
| 9 | Wed 17 Feb | 5:30 am | 6:41 am | 12:35 pm | 4:49 pm | 6:26 pm | 7:38 pm | 12h 56m |
| 10 | Thu 18 Feb | 5:30 am | 6:41 am | 12:35 pm | 4:49 pm | 6:26 pm | 7:38 pm | 12h 56m |
| 11 | Fri 19 Feb | 5:29 am | 6:41 am | 12:34 pm | 4:49 pm | 6:26 pm | 7:38 pm | 12h 57m |
| 12 | Sat 20 Feb | 5:29 am | 6:40 am | 12:34 pm | 4:49 pm | 6:27 pm | 7:38 pm | 12h 58m |
| 13 | Sun 21 Feb | 5:28 am | 6:40 am | 12:34 pm | 4:49 pm | 6:27 pm | 7:38 pm | 12h 59m |
| 14 | Mon 22 Feb | 5:28 am | 6:39 am | 12:34 pm | 4:49 pm | 6:27 pm | 7:38 pm | 12h 59m |
| 15 | Tue 23 Feb | 5:28 am | 6:39 am | 12:34 pm | 4:49 pm | 6:27 pm | 7:39 pm | 12h 59m |
| 16 | Wed 24 Feb | 5:27 am | 6:38 am | 12:34 pm | 4:49 pm | 6:28 pm | 7:39 pm | 13h 01m |
| 17 | Thu 25 Feb | 5:27 am | 6:38 am | 12:34 pm | 4:49 pm | 6:28 pm | 7:39 pm | 13h 01m |
| 18 | Fri 26 Feb | 5:26 am | 6:37 am | 12:34 pm | 4:50 pm | 6:28 pm | 7:39 pm | 13h 02m |
| 19 | Sat 27 Feb | 5:26 am | 6:37 am | 12:33 pm | 4:50 pm | 6:28 pm | 7:39 pm | 13h 02m |
| 20 | Sun 28 Feb | 5:25 am | 6:36 am | 12:33 pm | 4:50 pm | 6:28 pm | 7:39 pm | 13h 03m |
| 21 | Mon 1 Mar | 5:25 am | 6:36 am | 12:33 pm | 4:50 pm | 6:28 pm | 7:39 pm | 13h 03m |
| 22 | Tue 2 Mar | 5:24 am | 6:35 am | 12:33 pm | 4:50 pm | 6:29 pm | 7:39 pm | 13h 05m |
| 23 | Wed 3 Mar | 5:24 am | 6:35 am | 12:33 pm | 4:50 pm | 6:29 pm | 7:39 pm | 13h 05m |
| 24 | Thu 4 Mar | 5:23 am | 6:34 am | 12:32 pm | 4:50 pm | 6:29 pm | 7:40 pm | 13h 06m |
| 25 | Fri 5 Mar | 5:23 am | 6:34 am | 12:32 pm | 4:50 pm | 6:29 pm | 7:40 pm | 13h 06m |
| 26 | Sat 6 Mar | 5:22 am | 6:33 am | 12:32 pm | 4:50 pm | 6:29 pm | 7:40 pm | 13h 07m |
| 27 | Sun 7 Mar | 5:22 am | 6:32 am | 12:32 pm | 4:50 pm | 6:29 pm | 7:40 pm | 13h 07m |
| 28 | Mon 8 Mar | 5:21 am | 6:32 am | 12:31 pm | 4:49 pm | 6:29 pm | 7:40 pm | 13h 08m |
| 29 | Tue 9 Mar | 5:21 am | 6:31 am | 12:31 pm | 4:49 pm | 6:29 pm | 7:40 pm | 13h 08m |
| 30* | Wed 10 Mar | 5:20 am | 6:31 am | 12:31 pm | 4:49 pm | 6:30 pm | 7:40 pm | 13h 10m |
* Day 30 is fasted only if the Shawwal moon is not seen after the 29th fast. Default method: University of Islamic Sciences, Karachi (18°/18°), Hanafi Asr. Sehri ends at the start of Fajr.
Ramadan 2027 in Bengaluru at a glance
The first fast in Bengaluru runs from 5:32 am to 6:24 pm on Tuesday, 9 February 2027 — 12h 52m without food or drink. Over the month, Iftar moves later by 5 minutes and Sehri ends earlier by 11 minutes, so the fasts get longer: the 29th fast lasts 13h 08m.
The longest fast is on Monday 8 March (13h 08m) and the shortest on Tuesday 9 February (12h 52m).
Eid al-Fitr is expected on Wednesday, 10 March 2027 after 29 fasts, or the day after if the moon is not seen and 30 fasts are completed.
Laylat al-Qadr 2027 in Bengaluru
Laylat al-Qadr is sought in the odd nights of the last ten. Each night begins at Maghrib on the evening before the fast:
| Night | Begins (evening) | Maghrib | Isha | Ends at Fajr |
|---|---|---|---|---|
| 21st night | Sunday 28 February | 6:28 pm | 7:39 pm | 5:25 am |
| 23rd night | Tuesday 2 March | 6:29 pm | 7:39 pm | 5:24 am |
| 25th night | Thursday 4 March | 6:29 pm | 7:40 pm | 5:23 am |
| 27th night ★ | Saturday 6 March | 6:29 pm | 7:40 pm | 5:22 am |
| 29th night | Monday 8 March | 6:29 pm | 7:40 pm | 5:21 am |
★ The 27th night is the one most widely observed. Dates follow the expected start of Ramadan and move by a day if the start does.
Nearby Ramadan timetables
| City | First Sehri ends | First Iftar | Distance |
|---|---|---|---|
| Chennai | 5:21 am | 6:13 pm | 291 km |
| Hyderabad | 5:32 am | 6:15 pm | 499 km |
| Pune | 5:51 am | 6:32 pm | 735 km |
| Mumbai | 5:55 am | 6:36 pm | 845 km |
| Ahmedabad | 5:59 am | 6:32 pm | 1237 km |
| Kolkata | 4:56 am | 5:30 pm | 1561 km |
All Ramadan timetables in India · Ramadan 2027 dates
Questions about Ramadan 2027 in Bengaluru
When does Ramadan 2027 start in Bengaluru?
In India, Ramadan usually begins one day after Saudi Arabia, once the national moon-sighting committee has seen the crescent, so the first fast is expected on Tuesday, 9 February 2027. The final date is announced on the evening of Monday 8 February.
What time is Sehri on the first day of Ramadan 2027 in Bengaluru?
Sehri ends at 5:32 am on Tuesday, 9 February 2027, when Fajr begins (University of Islamic Sciences, Karachi (18°/18°)). Many people stop eating a few minutes earlier as a precaution.
What time is Iftar in Bengaluru on the first day?
Iftar is at Maghrib, 6:24 pm on Tuesday, 9 February 2027. By the 29th fast (Tuesday 9 March) it moves to 6:29 pm.
How long is the fast in Bengaluru during Ramadan 2027?
The first fast lasts 12h 52m and the 29th lasts 13h 08m. The longest fast is 13h 08m (Monday 8 March) and the shortest is 12h 52m (Tuesday 9 February).
When is Eid al-Fitr 2027 in Bengaluru?
Eid al-Fitr is expected on Wednesday, 10 March 2027 after 29 fasts, or the day after if the moon is not seen and 30 fasts are completed.
Why is my mosque's timetable different?
Mosques choose different twilight angles for Fajr and Isha, a different Asr school, or add a few safety minutes. Use the method and Asr settings above to match your mosque, and read why prayer times differ.